Results
ST. JOSEPH’S MATRICULATION RESULTS FROM 1963-2025
| Year | Std. | Number Appeared | Total No. of Passing | Number of Failures | Absents | Pass Percentage(%) |
|---|---|---|---|---|---|---|
| 1963 | XI | 16 | 13 | 3 | _ | 81 |
| 1964 | XI | 17 | 16 | 1 | _ | 94 |
| 1965 | XI | 20 | 13 | 7 | _ | 65 |
| 1966 | XI | 17 | 16 | 1 | _ | 94 |
| 1967 | XI | 23 | 19 | 4 | _ | 83 |
| 1968 | XI | 23 | 21 | 2 | _ | 91 |
| 1969 | XI | 25 | 23 | 2 | _ | 92 |
| 1970 | XI | 28 | 26 | 2 | _ | 93 |
| 1971 | XI | 37 | 35 | 2 | _ | 95 |
| 1972 | XI | 52 | 41 | 10 | 1 | 79 |
| 1973 | XI | 51 | 50 | 1 | _ | 98 |
| 1974 | XI | 59 | 53 | 6 | _ | 90 |
| 1975 | XI | 60 | 52 | 8 | _ | 87 |
| 1976 | XI | 71 | 67 | 4 | _ | 94 |
| 1977 | XI | 82 | 81 | 1 | _ | 99 |
| 1978 | XI | 85 | 85 | 0 | _ | 100 |
| 1978 | X | 93 | 72 | 20 | 1 | 77 |
| 1979 | X | 83 | 74 | 7 | 2 | 89 |
| 1980 | X | 98 | 74 | 24 | _ | 76 |
| 1981 | X | 103 | 96 | 7 | _ | 93 |
| 1982 | X | 99 | 96 | 3 | _ | 97 |
| 1983 | X | 97 | 96 | 1 | _ | 99 |
| 1984 | X | 96 | 94 | 0 | 2 | 98 |
| 1985 | X | 94 | 91 | 2 | 1 | 97 |
| 1986 | X | 85 | 85 | _ | _ | 100 |
| 1987 | X | 92 | 92 | _ | _ | 100 |
| 1988 | X | 101 | 101 | _ | _ | 100 |
| 1989 | X | 104 | 103 | 1 | _ | 99 |
| 1990 | X | 129 | 127 | 1 | 1 | 98 |
| 1991 | X | 134 | 133 | 1 | _ | 99 |
| 1992 | X | 119 | 117 | 1 | 1 | 98 |
| 1993 | X | 125 | 125 | _ | _ | 100 |
| 1994 | X | 119 | 119 | _ | _ | 100 |
| 1995 | X | 119 | 119 | _ | _ | 100 |
| 1996 | X | 145 | 145 | _ | _ | 100 |
| 1997 | X | 141 | 141 | _ | _ | 100 |
| 1998 | X | 143 | 143 | _ | _ | 100 |
| 1999 | X | 127 | 127 | _ | _ | 100 |
| 2000 | X | 135 | 135 | _ | _ | 100 |
| 2001 | X | 145 | 145 | _ | _ | 100 |
| 2002 | X | 130 | 130 | _ | _ | 100 |
| 2003 | X | 129 | 129 | _ | _ | 100 |
| 2004 | X | 151 | 151 | _ | _ | 100 |
| 2005 | X | 143 | 142 | 1 | 99 | |
| 2006 | X | 163 | 159 | 4 | 98 | |
| 2007 | X | 154 | 154 | _ | _ | 100 |
| 2008 | X | 143 | 143 | _ | _ | 100 |
| 2009 | X | 148 | 148 | _ | _ | 100 |
| 2010 | X | 141 | 141 | _ | _ | 100 |
| 2011 | X | 153 | 153 | _ | _ | 100 |
| 2012 | X | 154 | 154 | _ | _ | 100 |
| 2013 | X | 141 | 141 | _ | _ | 100 |
| 2014 | X | 185 | 185 | _ | _ | 100 |
| 2015 | X | 177 | 177 | _ | _ | 100 |
| 2016 | X | 169 | 168 | 1 | 99 | |
| 2017 | X | 174 | 174 | _ | _ | 100 |
| 2018 | X | 171 | 171 | _ | _ | 100 |
| 2019 | X | 165 | 165 | _ | _ | 100 |
| 2020 | X | 168 | 168 | _ | _ | 100 |
| 2021 | X | 167 | 167 | – | – | 100 |
| 2022 | X | 171 | 171 | – | – | 100 |
| 2023 | X | 160 | 160 | – | – | 100 |
| 2024 | X | 167 | 163 | 4 | 97.6 | |
| 2025 | X | 160 | 159 | 1 | 99 | |
| TOTAL | 7176 | 7034 | 133 | 9 | 98 |
ST. JOSEPH’S MATRICULATION HIGHER SEC RESULTS FROM 2005-2025
| Year | Std. | Number Appeared | Total No. of Passing | Number of Failures | Absents | Pass Percentage(%) |
|---|---|---|---|---|---|---|
| 2005 | XII | 132 | 127 | 5 | _ | 96 |
| 2006 | XII | 153 | 152 | 1 | _ | 99 |
| 2007 | XII | 124 | 124 | _ | _ | 100 |
| 2008 | XII | 179 | 179 | _ | _ | 100 |
| 2009 | XII | 182 | 180 | 1 | 1 | 99 |
| 2010 | XII | 176 | 175 | _ | 1 | 99 |
| 2011 | XII | 180 | 180 | _ | _ | 100 |
| 2012 | XII | 181 | 181 | _ | _ | 100 |
| 2013 | XII | 214 | 214 | _ | _ | 100 |
| 2014 | XII | 222 | 222 | _ | _ | 100 |
| 2015 | XII | 223 | 221 | 1 | 1 | 99 |
| 2016 | XII | 251 | 250 | 1 | _ | 100 |
| 2017 | XII | 209 | 209 | _ | _ | 100 |
| 2018 | XII | 199 | 199 | _ | _ | 100 |
| 2019 | XII | 219 | 219 | _ | _ | 100 |
| 2020 | XII | 195 | 195 | _ | _ | 100 |
| 2021 | XII | 220 | 220 | – | – | 100 |
| 2022 | XII | 221 | 221 | – | – | 100 |
| 2023 | XII | 210 | 208 | 1 | 1 | 99.5 |
| 2024 | XII | 225 | 224 | 1 | 99.5 | |
| 2025 | XII | 205 | 205 | – | – | 100 |
| TOTAL | 4120 | 4105 | 11 | 4 | 99.6 |